
Forex desk · Instant funding · $5K
Hola Prime Direct Standard · $5K
No evaluation. You trade a funded $5K account from day one. Priced at $109.
The four numbers that decide the evaluation
Funded balance
$5,000
live from purchase
Daily loss
3%
$150
Max loss
7%
$350 · trailing
Profit split
80% (up to 90%)
recorded headline
Trading rules and terms
| Rule | Value | What it really means |
|---|---|---|
| Daily loss limit | 3% | Measured from the previous day's closing balance, checked in real time. Hitting it fails the account. Floating and closed results both count, and the limit resets every day at 17:00 EST. |
| Max loss | 7% EOD trailing | Trails the highest end-of-day balance, checked in real time. Hitting it fails the account. The floor stops trailing and locks at the initial balance once the account reaches 7% profit. |
| Minimum trading days | No minimum | There are no minimum trading days. |
| News trading | Restricted | No trade may be executed from 5 minutes before to 5 minutes after high-impact news, and breaking this closes the account. |
| Weekend holding | Not allowed | Trades still open at 15:45 EST on Friday are closed by the system and the account is terminated. |
| Consistency rule | 20% | The biggest winning day cannot exceed 20% of total profit when a payout is requested. |
| Expert advisors | Not allowed | Expert advisors are not allowed on a Direct funded account. |
| Fee refund | Refunded only if never traded | A refund can be requested within 14 days of registration only if no trading has taken place. |
| First payout | After 14 days | The first request can be made 14 calendar days after the first executed trade. |
| Leverage | 1:50 | Forex 1:50, exotics 1:5, indices 1:5, metals 1:10, commodities 1:2 and crypto 1:1. |
| Payout frequency | Every 14 days | Payouts are bi-weekly: one request can be made every 14 calendar days. |
| Profit split | 80% (up to 90%) | The base split is 80% and can be raised to 90% with an add-on. |
| Scaling | Scaling plan | Scaling needs a cycle of at least 4 months with 10% net profit, 2 profitable months out of 4 and 2 payouts; it adds 25% to the balance at the first scale-up, 40% at the second (after 8 months) and 50% at each later one (every 4 months from 12 months), up to $4,000,000 per user. Scaling must be requested by the trader, and meeting the criteria does not scale the account on its own. |
Daily loss limit
3%
Measured from the previous day's closing balance, checked in real time. Hitting it fails the account. Floating and closed results both count, and the limit resets every day at 17:00 EST.
Max loss
7% EOD trailing
Trails the highest end-of-day balance, checked in real time. Hitting it fails the account. The floor stops trailing and locks at the initial balance once the account reaches 7% profit.
Minimum trading days
No minimum
There are no minimum trading days.
News trading
Restricted
No trade may be executed from 5 minutes before to 5 minutes after high-impact news, and breaking this closes the account.
Weekend holding
Not allowed
Trades still open at 15:45 EST on Friday are closed by the system and the account is terminated.
Consistency rule
20%
The biggest winning day cannot exceed 20% of total profit when a payout is requested.
Payouts and splitPayouts, split and scaling
Split 80% (up to 90%)
Recorded profit-split headline. Confirm scaling tiers with the firm before purchase.
Similar $5K plansCompare with similar $5K plans
| Plan | Price | Target | Daily | Max | Split | Open |
|---|---|---|---|---|---|---|
| $109 | Not recorded | 3% | 7% EOD trailing | 80% (up to 90%) | This plan | |
| $35 | 10% · 5% | 5% | 10% static | 80% (up to 100%) | View | |
| $29 | 9% | 4% | 6% intraday trailing | 90% (up to 100%) | View | |
| €47 | 8% · 5% | 4% | 8% static | 80% (up to 90%) | View | |
| $49 | 8% · 6% | 5% | 10% static | 80% | View |
Each row shows that plan's terms as the challenge list prints them; a term marked “firm headline” is the firm's headline, not recorded for that plan.
Traders at Hola PrimeWhat traders say about Hola Prime
No published reviews yet
No trader reviews for Hola Prime have cleared moderation. Be the first after you trade a funded account.
Before you buyQuestions traders ask before buying
Recorded basis: previous day's closing balance. Measured from the previous day's closing balance, checked in real time. Hitting it fails the account. Floating and closed results both count, and the limit resets every day at 17:00 EST.
$109
Hola Prime
